1 | ==============================================================================
|
---|
2 | | _ _ ____ _____ _ ____ ____ ___ |
|
---|
3 | | / \ ___| |_ _ __ ___ | __ )| ____| / \ | _ \ |___ \ / _ \ |
|
---|
4 | | / _ \ / __| __| '__/ _ \| _ \| _| / _ \ | |_) | __) | | | | | |
|
---|
5 | | / ___ \\__ \ |_| | | (_) | |_) | |___ / ___ \| _ < / __/ _| |_| | |
|
---|
6 | | /_/ \_\___/\__|_| \___/|____/|_____/_/ \_\_| \_\ |_____(_)\___/ |
|
---|
7 | | |
|
---|
8 | ==============================================================================
|
---|
9 | Running on 4080 cores
|
---|
10 | Initializing Grids on level 0
|
---|
11 | Initializing Grids on level 1
|
---|
12 | Initializing Grids on level 2
|
---|
13 | Initializing Grids on level 3
|
---|
14 | Initializing Grids on level 4
|
---|
15 | Initializing Grids on level 5
|
---|
16 | Level -2 data written.
|
---|
17 | Level -1 data written.
|
---|
18 | Level 0 data written.
|
---|
19 | Level 1 data written.
|
---|
20 | Level 2 data written.
|
---|
21 | Level 3 data written.
|
---|
22 | Level 4 data written.
|
---|
23 | Level 5 data written.
|
---|
24 | Time to make output file 0: 3.4950 seconds.
|
---|
25 | Advanced level 0 to tnext= 0.1714E-03 with dt= 0.1714E-03 CFL= 0.4048E-02 max speed= 0.1349E+02
|
---|
26 | Advanced level 1 to tnext= 0.8571E-04 with dt= 0.8571E-04 CFL= 0.5526E-02 max speed= 0.1842E+02
|
---|
27 | Advanced level 2 to tnext= 0.4286E-04 with dt= 0.4286E-04 CFL= 0.6923E-02 max speed= 0.2308E+02
|
---|
28 | Advanced level 3 to tnext= 0.2143E-04 with dt= 0.2143E-04 CFL= 0.7644E-02 max speed= 0.2548E+02
|
---|
29 | Advanced level 3 to tnext= 0.4286E-04 with dt= 0.2143E-04 CFL= 0.7647E-02 max speed= 0.2549E+02
|
---|
30 | Advanced level 4 to tnext= 0.3214E-04 with dt= 0.1071E-04 CFL= 0.7647E-02 max speed= 0.2549E+02
|
---|
31 | Advanced level 5 to tnext= 0.2679E-04 with dt= 0.5357E-05 CFL= 0.7647E-02 max speed= 0.2549E+02
|
---|
32 | Advanced level 5 to tnext= 0.3214E-04 with dt= 0.5357E-05 CFL= 0.7650E-02 max speed= 0.2550E+02
|
---|
33 | Advanced level 4 to tnext= 0.4286E-04 with dt= 0.1071E-04 CFL= 0.7650E-02 max speed= 0.2550E+02
|
---|
34 | Advanced level 5 to tnext= 0.3750E-04 with dt= 0.5357E-05 CFL= 0.7653E-02 max speed= 0.2551E+02
|
---|
35 | Advanced level 5 to tnext= 0.4286E-04 with dt= 0.5357E-05 CFL= 0.7656E-02 max speed= 0.2552E+02
|
---|
36 | Advanced level 2 to tnext= 0.8571E-04 with dt= 0.4286E-04 CFL= 0.6936E-02 max speed= 0.2312E+02
|
---|
37 | Advanced level 3 to tnext= 0.6429E-04 with dt= 0.2143E-04 CFL= 0.7650E-02 max speed= 0.2550E+02
|
---|
38 | Advanced level 4 to tnext= 0.5357E-04 with dt= 0.1071E-04 CFL= 0.7653E-02 max speed= 0.2551E+02
|
---|
39 | Advanced level 5 to tnext= 0.4821E-04 with dt= 0.5357E-05 CFL= 0.7658E-02 max speed= 0.2553E+02
|
---|
40 | Advanced level 5 to tnext= 0.5357E-04 with dt= 0.5357E-05 CFL= 0.7661E-02 max speed= 0.2554E+02
|
---|
41 | Advanced level 4 to tnext= 0.6429E-04 with dt= 0.1071E-04 CFL= 0.7655E-02 max speed= 0.2552E+02
|
---|
42 | Advanced level 5 to tnext= 0.5893E-04 with dt= 0.5357E-05 CFL= 0.7663E-02 max speed= 0.2554E+02
|
---|
43 | Advanced level 5 to tnext= 0.6429E-04 with dt= 0.5357E-05 CFL= 0.7665E-02 max speed= 0.2555E+02
|
---|
44 | Advanced level 3 to tnext= 0.8571E-04 with dt= 0.2143E-04 CFL= 0.7652E-02 max speed= 0.2551E+02
|
---|
45 | Advanced level 4 to tnext= 0.7500E-04 with dt= 0.1071E-04 CFL= 0.7658E-02 max speed= 0.2553E+02
|
---|
46 | Advanced level 5 to tnext= 0.6964E-04 with dt= 0.5357E-05 CFL= 0.7667E-02 max speed= 0.2556E+02
|
---|
47 | Advanced level 5 to tnext= 0.7500E-04 with dt= 0.5357E-05 CFL= 0.7669E-02 max speed= 0.2556E+02
|
---|
48 | Advanced level 4 to tnext= 0.8571E-04 with dt= 0.1071E-04 CFL= 0.7660E-02 max speed= 0.2553E+02
|
---|
49 | Advanced level 5 to tnext= 0.8036E-04 with dt= 0.5357E-05 CFL= 0.7671E-02 max speed= 0.2557E+02
|
---|
50 | Advanced level 5 to tnext= 0.8571E-04 with dt= 0.5357E-05 CFL= 0.7673E-02 max speed= 0.2558E+02
|
---|
51 | Advanced level 1 to tnext= 0.1714E-03 with dt= 0.8571E-04 CFL= 0.5571E-02 max speed= 0.1857E+02
|
---|
52 | Advanced level 2 to tnext= 0.1286E-03 with dt= 0.4286E-04 CFL= 0.6948E-02 max speed= 0.2316E+02
|
---|
53 | Advanced level 3 to tnext= 0.1071E-03 with dt= 0.2143E-04 CFL= 0.7654E-02 max speed= 0.2551E+02
|
---|
54 | Advanced level 4 to tnext= 0.9643E-04 with dt= 0.1071E-04 CFL= 0.7661E-02 max speed= 0.2554E+02
|
---|
55 | Advanced level 5 to tnext= 0.9107E-04 with dt= 0.5357E-05 CFL= 0.7674E-02 max speed= 0.2558E+02
|
---|
56 | Advanced level 5 to tnext= 0.9643E-04 with dt= 0.5357E-05 CFL= 0.7676E-02 max speed= 0.2559E+02
|
---|
57 | Advanced level 4 to tnext= 0.1071E-03 with dt= 0.1071E-04 CFL= 0.7663E-02 max speed= 0.2554E+02
|
---|
58 | Advanced level 5 to tnext= 0.1018E-03 with dt= 0.5357E-05 CFL= 0.7677E-02 max speed= 0.2559E+02
|
---|
59 | Advanced level 5 to tnext= 0.1071E-03 with dt= 0.5357E-05 CFL= 0.7678E-02 max speed= 0.2559E+02
|
---|
60 | Advanced level 3 to tnext= 0.1286E-03 with dt= 0.2143E-04 CFL= 0.7656E-02 max speed= 0.2552E+02
|
---|
61 | Advanced level 4 to tnext= 0.1179E-03 with dt= 0.1071E-04 CFL= 0.7664E-02 max speed= 0.2555E+02
|
---|
62 | Advanced level 5 to tnext= 0.1125E-03 with dt= 0.5357E-05 CFL= 0.7680E-02 max speed= 0.2560E+02
|
---|
63 | Advanced level 5 to tnext= 0.1179E-03 with dt= 0.5357E-05 CFL= 0.7681E-02 max speed= 0.2560E+02
|
---|
64 | Advanced level 4 to tnext= 0.1286E-03 with dt= 0.1071E-04 CFL= 0.7666E-02 max speed= 0.2555E+02
|
---|
65 | Advanced level 5 to tnext= 0.1232E-03 with dt= 0.5357E-05 CFL= 0.7682E-02 max speed= 0.2561E+02
|
---|
66 | Advanced level 5 to tnext= 0.1286E-03 with dt= 0.5357E-05 CFL= 0.7683E-02 max speed= 0.2561E+02
|
---|
67 | Advanced level 2 to tnext= 0.1714E-03 with dt= 0.4286E-04 CFL= 0.6960E-02 max speed= 0.2320E+02
|
---|
68 | Advanced level 3 to tnext= 0.1500E-03 with dt= 0.2143E-04 CFL= 0.7657E-02 max speed= 0.2552E+02
|
---|
69 | Advanced level 4 to tnext= 0.1393E-03 with dt= 0.1071E-04 CFL= 0.7667E-02 max speed= 0.2556E+02
|
---|
70 | Advanced level 5 to tnext= 0.1339E-03 with dt= 0.5357E-05 CFL= 0.7684E-02 max speed= 0.2561E+02
|
---|
71 | Advanced level 5 to tnext= 0.1393E-03 with dt= 0.5357E-05 CFL= 0.7684E-02 max speed= 0.2561E+02
|
---|
72 | Advanced level 4 to tnext= 0.1500E-03 with dt= 0.1071E-04 CFL= 0.7668E-02 max speed= 0.2556E+02
|
---|
73 | Advanced level 5 to tnext= 0.1446E-03 with dt= 0.5357E-05 CFL= 0.7685E-02 max speed= 0.2562E+02
|
---|
74 | Advanced level 5 to tnext= 0.1500E-03 with dt= 0.5357E-05 CFL= 0.7686E-02 max speed= 0.2562E+02
|
---|
75 | Advanced level 3 to tnext= 0.1714E-03 with dt= 0.2143E-04 CFL= 0.7659E-02 max speed= 0.2553E+02
|
---|
76 | Advanced level 4 to tnext= 0.1607E-03 with dt= 0.1071E-04 CFL= 0.7669E-02 max speed= 0.2556E+02
|
---|
77 | Advanced level 5 to tnext= 0.1554E-03 with dt= 0.5357E-05 CFL= 0.7687E-02 max speed= 0.2562E+02
|
---|
78 | Advanced level 5 to tnext= 0.1607E-03 with dt= 0.5357E-05 CFL= 0.7687E-02 max speed= 0.2562E+02
|
---|
79 | Advanced level 4 to tnext= 0.1714E-03 with dt= 0.1071E-04 CFL= 0.7670E-02 max speed= 0.2557E+02
|
---|
80 | Advanced level 5 to tnext= 0.1661E-03 with dt= 0.5357E-05 CFL= 0.7688E-02 max speed= 0.2563E+02
|
---|
81 | Advanced level 5 to tnext= 0.1714E-03 with dt= 0.5357E-05 CFL= 0.7689E-02 max speed= 0.2563E+02
|
---|
82 | Info allocations = 22.1 gb 33.5 mb
|
---|
83 | message allocations = ------ 95.7 mb
|
---|
84 | sweep allocations = ------ 7.4 mb
|
---|
85 | filling fractions = 0.034 0.229 0.293 0.134 0.492
|
---|
86 | Current efficiency = 22%
|
---|
87 | Cell updates/second = 77 1166 7%
|
---|
88 | Wall Time Remaining = 5.5 day at frame 0.0 of 100
|
---|
89 | AMR Speed-Up Factor = 0.3979E+06
|
---|
90 | Advanced level 0 to tnext= 0.9946E-03 with dt= 0.8232E-03 CFL= 0.2094E-01 max speed= 0.1453E+02
|
---|
91 | Advanced level 1 to tnext= 0.5830E-03 with dt= 0.4116E-03 CFL= 0.2713E-01 max speed= 0.1883E+02
|
---|
92 | Advanced level 2 to tnext= 0.3772E-03 with dt= 0.2058E-03 CFL= 0.3329E-01 max speed= 0.2311E+02
|
---|
93 | Advanced level 3 to tnext= 0.2743E-03 with dt= 0.1029E-03 CFL= 0.3682E-01 max speed= 0.2556E+02
|
---|
94 | Advanced level 4 to tnext= 0.2229E-03 with dt= 0.5145E-04 CFL= 0.3686E-01 max speed= 0.2559E+02
|
---|
95 | Advanced level 5 to tnext= 0.1972E-03 with dt= 0.2572E-04 CFL= 0.3693E-01 max speed= 0.2564E+02
|
---|
96 | Advanced level 5 to tnext= 0.2229E-03 with dt= 0.2572E-04 CFL= 0.3694E-01 max speed= 0.2564E+02
|
---|
97 | Advanced level 4 to tnext= 0.2743E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2559E+02
|
---|
98 | Advanced level 5 to tnext= 0.2486E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
99 | Advanced level 5 to tnext= 0.2743E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
100 | Advanced level 3 to tnext= 0.3772E-03 with dt= 0.1029E-03 CFL= 0.3683E-01 max speed= 0.2556E+02
|
---|
101 | Advanced level 4 to tnext= 0.3258E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
102 | Advanced level 5 to tnext= 0.3001E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
103 | Advanced level 5 to tnext= 0.3258E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
104 | Advanced level 4 to tnext= 0.3772E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
105 | Advanced level 5 to tnext= 0.3515E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
106 | Advanced level 5 to tnext= 0.3772E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
107 | Advanced level 2 to tnext= 0.5830E-03 with dt= 0.2058E-03 CFL= 0.3343E-01 max speed= 0.2321E+02
|
---|
108 | Advanced level 3 to tnext= 0.4801E-03 with dt= 0.1029E-03 CFL= 0.3683E-01 max speed= 0.2556E+02
|
---|
109 | Advanced level 4 to tnext= 0.4287E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
110 | Advanced level 5 to tnext= 0.4029E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
111 | Advanced level 5 to tnext= 0.4287E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
112 | Advanced level 4 to tnext= 0.4801E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
113 | Advanced level 5 to tnext= 0.4544E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
114 | Advanced level 5 to tnext= 0.4801E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
115 | Advanced level 3 to tnext= 0.5830E-03 with dt= 0.1029E-03 CFL= 0.3683E-01 max speed= 0.2556E+02
|
---|
116 | Advanced level 4 to tnext= 0.5316E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
117 | Advanced level 5 to tnext= 0.5058E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
118 | Advanced level 5 to tnext= 0.5316E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
119 | Advanced level 4 to tnext= 0.5830E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
120 | Advanced level 5 to tnext= 0.5573E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
121 | Advanced level 5 to tnext= 0.5830E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
122 | Advanced level 1 to tnext= 0.9946E-03 with dt= 0.4116E-03 CFL= 0.2786E-01 max speed= 0.1934E+02
|
---|
123 | Advanced level 2 to tnext= 0.7888E-03 with dt= 0.2058E-03 CFL= 0.3361E-01 max speed= 0.2333E+02
|
---|
124 | Advanced level 3 to tnext= 0.6859E-03 with dt= 0.1029E-03 CFL= 0.3683E-01 max speed= 0.2556E+02
|
---|
125 | Advanced level 4 to tnext= 0.6345E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
126 | Advanced level 5 to tnext= 0.6087E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
127 | Advanced level 5 to tnext= 0.6345E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
128 | Advanced level 4 to tnext= 0.6859E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
129 | Advanced level 5 to tnext= 0.6602E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
130 | Advanced level 5 to tnext= 0.6859E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
131 | Advanced level 3 to tnext= 0.7888E-03 with dt= 0.1029E-03 CFL= 0.3683E-01 max speed= 0.2556E+02
|
---|
132 | Advanced level 4 to tnext= 0.7374E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
133 | Advanced level 5 to tnext= 0.7116E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
134 | Advanced level 5 to tnext= 0.7374E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
135 | Advanced level 4 to tnext= 0.7888E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
136 | Advanced level 5 to tnext= 0.7631E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
137 | Advanced level 5 to tnext= 0.7888E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
138 | Advanced level 2 to tnext= 0.9946E-03 with dt= 0.2058E-03 CFL= 0.3378E-01 max speed= 0.2345E+02
|
---|
139 | Advanced level 3 to tnext= 0.8917E-03 with dt= 0.1029E-03 CFL= 0.3683E-01 max speed= 0.2556E+02
|
---|
140 | Advanced level 4 to tnext= 0.8403E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
141 | Advanced level 5 to tnext= 0.8145E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
142 | Advanced level 5 to tnext= 0.8403E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
143 | Advanced level 4 to tnext= 0.8917E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
144 | Advanced level 5 to tnext= 0.8660E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
145 | Advanced level 5 to tnext= 0.8917E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
146 | Advanced level 3 to tnext= 0.9946E-03 with dt= 0.1029E-03 CFL= 0.3683E-01 max speed= 0.2556E+02
|
---|
147 | Advanced level 4 to tnext= 0.9432E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
148 | Advanced level 5 to tnext= 0.9174E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
149 | Advanced level 5 to tnext= 0.9432E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
150 | Advanced level 4 to tnext= 0.9946E-03 with dt= 0.5145E-04 CFL= 0.3687E-01 max speed= 0.2560E+02
|
---|
151 | Advanced level 5 to tnext= 0.9689E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
152 | Advanced level 5 to tnext= 0.9946E-03 with dt= 0.2572E-04 CFL= 0.3695E-01 max speed= 0.2565E+02
|
---|
153 | Info allocations = 22.6 gb 35.8 mb
|
---|
154 | message allocations = ------ 95.7 mb
|
---|
155 | sweep allocations = ------ 7.4 mb
|
---|
156 | filling fractions = 0.034 0.229 0.293 0.142 0.486
|
---|
157 | Current efficiency = 22%
|
---|
158 | Cell updates/second = 78 1185 7%
|
---|
159 | Wall Time Remaining = 1.2 day at frame 0.0 of 100
|
---|
160 | AMR Speed-Up Factor = 0.3880E+06
|
---|
161 | Advanced level 0 to tnext= 0.2404E-02 with dt= 0.1409E-02 CFL= 0.4015E-01 max speed= 0.1628E+02
|
---|
162 | Advanced level 1 to tnext= 0.1699E-02 with dt= 0.7046E-03 CFL= 0.4934E-01 max speed= 0.2001E+02
|
---|
163 | Advanced level 2 to tnext= 0.1347E-02 with dt= 0.3523E-03 CFL= 0.5810E-01 max speed= 0.2356E+02
|
---|
164 | Advanced level 3 to tnext= 0.1171E-02 with dt= 0.1761E-03 CFL= 0.6301E-01 max speed= 0.2555E+02
|
---|
165 | Advanced level 4 to tnext= 0.1083E-02 with dt= 0.8807E-04 CFL= 0.6302E-01 max speed= 0.2555E+02
|
---|
166 | Advanced level 5 to tnext= 0.1039E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
167 | Advanced level 5 to tnext= 0.1083E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
168 | Advanced level 4 to tnext= 0.1171E-02 with dt= 0.8807E-04 CFL= 0.6303E-01 max speed= 0.2556E+02
|
---|
169 | Advanced level 5 to tnext= 0.1127E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
170 | Advanced level 5 to tnext= 0.1171E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
171 | Advanced level 3 to tnext= 0.1347E-02 with dt= 0.1761E-03 CFL= 0.6301E-01 max speed= 0.2555E+02
|
---|
172 | Advanced level 4 to tnext= 0.1259E-02 with dt= 0.8807E-04 CFL= 0.6304E-01 max speed= 0.2556E+02
|
---|
173 | Advanced level 5 to tnext= 0.1215E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
174 | Advanced level 5 to tnext= 0.1259E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
175 | Advanced level 4 to tnext= 0.1347E-02 with dt= 0.8807E-04 CFL= 0.6305E-01 max speed= 0.2557E+02
|
---|
176 | Advanced level 5 to tnext= 0.1303E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
177 | Advanced level 5 to tnext= 0.1347E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
178 | Advanced level 2 to tnext= 0.1699E-02 with dt= 0.3523E-03 CFL= 0.5860E-01 max speed= 0.2376E+02
|
---|
179 | Advanced level 3 to tnext= 0.1523E-02 with dt= 0.1761E-03 CFL= 0.6302E-01 max speed= 0.2555E+02
|
---|
180 | Advanced level 4 to tnext= 0.1435E-02 with dt= 0.8807E-04 CFL= 0.6305E-01 max speed= 0.2557E+02
|
---|
181 | Advanced level 5 to tnext= 0.1391E-02 with dt= 0.4404E-04 CFL= 0.6312E-01 max speed= 0.2560E+02
|
---|
182 | Advanced level 5 to tnext= 0.1435E-02 with dt= 0.4404E-04 CFL= 0.6313E-01 max speed= 0.2560E+02
|
---|
183 | Advanced level 4 to tnext= 0.1523E-02 with dt= 0.8807E-04 CFL= 0.6306E-01 max speed= 0.2557E+02
|
---|
184 | Advanced level 5 to tnext= 0.1479E-02 with dt= 0.4404E-04 CFL= 0.6314E-01 max speed= 0.2561E+02
|
---|
185 | Advanced level 5 to tnext= 0.1523E-02 with dt= 0.4404E-04 CFL= 0.6316E-01 max speed= 0.2561E+02
|
---|
186 | Advanced level 3 to tnext= 0.1699E-02 with dt= 0.1761E-03 CFL= 0.6303E-01 max speed= 0.2556E+02
|
---|
187 | Advanced level 4 to tnext= 0.1611E-02 with dt= 0.8807E-04 CFL= 0.6308E-01 max speed= 0.2558E+02
|
---|
188 | Advanced level 5 to tnext= 0.1567E-02 with dt= 0.4404E-04 CFL= 0.6317E-01 max speed= 0.2562E+02
|
---|
189 | Advanced level 5 to tnext= 0.1611E-02 with dt= 0.4404E-04 CFL= 0.6319E-01 max speed= 0.2562E+02
|
---|
190 | Advanced level 4 to tnext= 0.1699E-02 with dt= 0.8807E-04 CFL= 0.6311E-01 max speed= 0.2559E+02
|
---|
191 | Advanced level 5 to tnext= 0.1655E-02 with dt= 0.4404E-04 CFL= 0.6320E-01 max speed= 0.2563E+02
|
---|
192 | Advanced level 5 to tnext= 0.1699E-02 with dt= 0.4404E-04 CFL= 0.6322E-01 max speed= 0.2563E+02
|
---|
193 | Advanced level 1 to tnext= 0.2404E-02 with dt= 0.7046E-03 CFL= 0.5087E-01 max speed= 0.2063E+02
|
---|
194 | Advanced level 2 to tnext= 0.2051E-02 with dt= 0.3523E-03 CFL= 0.5915E-01 max speed= 0.2399E+02
|
---|
195 | Advanced level 3 to tnext= 0.1875E-02 with dt= 0.1761E-03 CFL= 0.6305E-01 max speed= 0.2557E+02
|
---|
196 | Advanced level 4 to tnext= 0.1787E-02 with dt= 0.8807E-04 CFL= 0.6314E-01 max speed= 0.2560E+02
|
---|
197 | Advanced level 5 to tnext= 0.1743E-02 with dt= 0.4404E-04 CFL= 0.6323E-01 max speed= 0.2564E+02
|
---|
198 | Advanced level 5 to tnext= 0.1787E-02 with dt= 0.4404E-04 CFL= 0.6325E-01 max speed= 0.2565E+02
|
---|
199 | Advanced level 4 to tnext= 0.1875E-02 with dt= 0.8807E-04 CFL= 0.6316E-01 max speed= 0.2561E+02
|
---|
200 | Advanced level 5 to tnext= 0.1831E-02 with dt= 0.4404E-04 CFL= 0.6326E-01 max speed= 0.2565E+02
|
---|
201 | Advanced level 5 to tnext= 0.1875E-02 with dt= 0.4404E-04 CFL= 0.6328E-01 max speed= 0.2566E+02
|
---|
202 | Advanced level 3 to tnext= 0.2051E-02 with dt= 0.1761E-03 CFL= 0.6308E-01 max speed= 0.2558E+02
|
---|
203 | Advanced level 4 to tnext= 0.1963E-02 with dt= 0.8807E-04 CFL= 0.6319E-01 max speed= 0.2563E+02
|
---|
204 | Advanced level 5 to tnext= 0.1919E-02 with dt= 0.4404E-04 CFL= 0.6329E-01 max speed= 0.2566E+02
|
---|
205 | Advanced level 5 to tnext= 0.1963E-02 with dt= 0.4404E-04 CFL= 0.6331E-01 max speed= 0.2567E+02
|
---|
206 | Advanced level 4 to tnext= 0.2051E-02 with dt= 0.8807E-04 CFL= 0.6322E-01 max speed= 0.2564E+02
|
---|
207 | Advanced level 5 to tnext= 0.2007E-02 with dt= 0.4404E-04 CFL= 0.6332E-01 max speed= 0.2568E+02
|
---|
208 | Advanced level 5 to tnext= 0.2051E-02 with dt= 0.4404E-04 CFL= 0.6333E-01 max speed= 0.2568E+02
|
---|
209 | Advanced level 2 to tnext= 0.2404E-02 with dt= 0.3523E-03 CFL= 0.5975E-01 max speed= 0.2423E+02
|
---|
210 | Advanced level 3 to tnext= 0.2228E-02 with dt= 0.1761E-03 CFL= 0.6311E-01 max speed= 0.2559E+02
|
---|
211 | Advanced level 4 to tnext= 0.2140E-02 with dt= 0.8807E-04 CFL= 0.6325E-01 max speed= 0.2565E+02
|
---|
212 | Advanced level 5 to tnext= 0.2096E-02 with dt= 0.4404E-04 CFL= 0.6335E-01 max speed= 0.2569E+02
|
---|
213 | Advanced level 5 to tnext= 0.2140E-02 with dt= 0.4404E-04 CFL= 0.6336E-01 max speed= 0.2569E+02
|
---|
214 | Advanced level 4 to tnext= 0.2228E-02 with dt= 0.8807E-04 CFL= 0.6328E-01 max speed= 0.2566E+02
|
---|
215 | Advanced level 5 to tnext= 0.2184E-02 with dt= 0.4404E-04 CFL= 0.6338E-01 max speed= 0.2570E+02
|
---|
216 | Advanced level 5 to tnext= 0.2228E-02 with dt= 0.4404E-04 CFL= 0.6339E-01 max speed= 0.2571E+02
|
---|
217 | Advanced level 3 to tnext= 0.2404E-02 with dt= 0.1761E-03 CFL= 0.6315E-01 max speed= 0.2561E+02
|
---|
218 | Advanced level 4 to tnext= 0.2316E-02 with dt= 0.8807E-04 CFL= 0.6331E-01 max speed= 0.2567E+02
|
---|
219 | Advanced level 5 to tnext= 0.2272E-02 with dt= 0.4404E-04 CFL= 0.6341E-01 max speed= 0.2571E+02
|
---|
220 | Advanced level 5 to tnext= 0.2316E-02 with dt= 0.4404E-04 CFL= 0.6342E-01 max speed= 0.2572E+02
|
---|
221 | Advanced level 4 to tnext= 0.2404E-02 with dt= 0.8807E-04 CFL= 0.6334E-01 max speed= 0.2568E+02
|
---|
222 | Advanced level 5 to tnext= 0.2360E-02 with dt= 0.4404E-04 CFL= 0.6344E-01 max speed= 0.2572E+02
|
---|
223 | Advanced level 5 to tnext= 0.2404E-02 with dt= 0.4404E-04 CFL= 0.6345E-01 max speed= 0.2573E+02
|
---|
224 | Info allocations = 22.9 gb 35.8 mb
|
