Blog: Issues with Pulsed Jet runs on Different Machines: kraken5restart.stdout

File kraken5restart.stdout, 217.2 KB (added by ehansen, 11 years ago)
Line 
1==============================================================================
2| _ _ ____ _____ _ ____ ____ ___ |
3| / \ ___| |_ _ __ ___ | __ )| ____| / \ | _ \ |___ \ / _ \ |
4| / _ \ / __| __| '__/ _ \| _ \| _| / _ \ | |_) | __) | | | | | |
5| / ___ \\__ \ |_| | | (_) | |_) | |___ / ___ \| _ < / __/ _| |_| | |
6| /_/ \_\___/\__|_| \___/|____/|_____/_/ \_\_| \_\ |_____(_)\___/ |
7| |
8==============================================================================
9 Running on 480 cores
10 Found existing profile.data file.
11 Reloading Grids on level 0
12 Reloading Grids on level 1
13 Reloading Grids on level 2
14Time to restart from output file 89: 2.7610 seconds.
15 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.1925E-04 CFL= 0.1765E-03 max speed= 0.1146E+01
16 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.1925E-04 CFL= 0.1765E-03 max speed= 0.1146E+01
17 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.3851E-04 CFL= 0.1862E-03 max speed= 0.1209E+01
18 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.1925E-04 CFL= 0.1765E-03 max speed= 0.1146E+01
19 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.1925E-04 CFL= 0.1765E-03 max speed= 0.1146E+01
20 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.3851E-04 CFL= 0.1862E-03 max speed= 0.1209E+01
21 Advanced level 0 to tnext= 0.2551E+01 with dt= 0.7702E-04 CFL= 0.1859E-03 max speed= 0.1207E+01
22 Info allocations = 16.5 gb 49.2 mb
23 message allocations = ------ 22.3 mb
24 sweep allocations = ------ 25.7 mb
25 filling fractions = 0.597 0.748
26 Current efficiency = 64%
27 Cell updates/second = 981 3262 30%
28 Wall Time Remaining = 20.9 hr at frame 89.0 of 100
29 AMR Speed-Up Factor = 0.3159E+00
30 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2087E-04 CFL= 0.1913E-03 max speed= 0.1146E+01
31 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2087E-04 CFL= 0.1913E-03 max speed= 0.1146E+01
32 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4175E-04 CFL= 0.2019E-03 max speed= 0.1209E+01
33 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2087E-04 CFL= 0.1913E-03 max speed= 0.1146E+01
34 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2087E-04 CFL= 0.1913E-03 max speed= 0.1146E+01
35 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4175E-04 CFL= 0.2019E-03 max speed= 0.1209E+01
36 Advanced level 0 to tnext= 0.2551E+01 with dt= 0.8350E-04 CFL= 0.2015E-03 max speed= 0.1207E+01
37 Info allocations = 16.5 gb 49.2 mb
38 message allocations = ------ 22.3 mb
39 sweep allocations = ------ 27.5 mb
40 filling fractions = 0.597 0.748
41 Current efficiency = 64%
42 Cell updates/second = 984 3272 30%
43 Wall Time Remaining = 19.2 hr at frame 89.0 of 100
44 AMR Speed-Up Factor = 0.3170E+00
45 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2255E-04 CFL= 0.2067E-03 max speed= 0.1146E+01
46 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2255E-04 CFL= 0.2067E-03 max speed= 0.1146E+01
47 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4511E-04 CFL= 0.2181E-03 max speed= 0.1209E+01
48 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2255E-04 CFL= 0.2067E-03 max speed= 0.1146E+01
49 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2255E-04 CFL= 0.2067E-03 max speed= 0.1146E+01
50 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4511E-04 CFL= 0.2181E-03 max speed= 0.1209E+01
51 Advanced level 0 to tnext= 0.2551E+01 with dt= 0.9021E-04 CFL= 0.2177E-03 max speed= 0.1207E+01
52 Info allocations = 16.5 gb 49.2 mb
53 message allocations = ------ 22.3 mb
54 sweep allocations = ------ 27.5 mb
55 filling fractions = 0.597 0.748
56 Current efficiency = 64%
57 Cell updates/second = 989 3288 30%
58 Wall Time Remaining = 17.7 hr at frame 89.0 of 100
59 AMR Speed-Up Factor = 0.3185E+00
60 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2272E-04 CFL= 0.2083E-03 max speed= 0.1146E+01
61 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2272E-04 CFL= 0.2083E-03 max speed= 0.1146E+01
62 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4545E-04 CFL= 0.2198E-03 max speed= 0.1209E+01
63 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2272E-04 CFL= 0.2083E-03 max speed= 0.1146E+01
64 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2272E-04 CFL= 0.2083E-03 max speed= 0.1146E+01
65 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4545E-04 CFL= 0.2198E-03 max speed= 0.1209E+01
66 Advanced level 0 to tnext= 0.2551E+01 with dt= 0.9090E-04 CFL= 0.2194E-03 max speed= 0.1207E+01
67 Info allocations = 16.6 gb 49.3 mb
68 message allocations = ------ 22.3 mb
69 sweep allocations = ------ 27.5 mb
70 filling fractions = 0.598 0.745
71 Current efficiency = 65%
72 Cell updates/second = 990 3299 30%
73 Wall Time Remaining = 17.4 hr at frame 89.0 of 100
74 AMR Speed-Up Factor = 0.3202E+00
75 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2188E-04 CFL= 0.2005E-03 max speed= 0.1146E+01
76 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2188E-04 CFL= 0.2005E-03 max speed= 0.1146E+01
77 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4375E-04 CFL= 0.2116E-03 max speed= 0.1209E+01
78 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2188E-04 CFL= 0.2005E-03 max speed= 0.1146E+01
79 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2188E-04 CFL= 0.2005E-03 max speed= 0.1146E+01
80 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4375E-04 CFL= 0.2116E-03 max speed= 0.1209E+01
81 Advanced level 0 to tnext= 0.2551E+01 with dt= 0.8750E-04 CFL= 0.2112E-03 max speed= 0.1207E+01
82 Info allocations = 16.7 gb 49.3 mb
83 message allocations = ------ 22.3 mb
84 sweep allocations = ------ 27.5 mb
85 filling fractions = 0.598 0.745
86 Current efficiency = 65%
87 Cell updates/second = 995 3320 30%
88 Wall Time Remaining = 18.0 hr at frame 89.0 of 100
89 AMR Speed-Up Factor = 0.3216E+00
90 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2080E-04 CFL= 0.1907E-03 max speed= 0.1146E+01
91 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2080E-04 CFL= 0.1907E-03 max speed= 0.1146E+01
92 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4161E-04 CFL= 0.2012E-03 max speed= 0.1209E+01
93 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2080E-04 CFL= 0.1907E-03 max speed= 0.1146E+01
94 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2080E-04 CFL= 0.1907E-03 max speed= 0.1146E+01
95 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4161E-04 CFL= 0.2012E-03 max speed= 0.1209E+01
96 Advanced level 0 to tnext= 0.2551E+01 with dt= 0.8322E-04 CFL= 0.2009E-03 max speed= 0.1207E+01
97 Info allocations = 16.7 gb 49.3 mb
98 message allocations = ------ 22.3 mb
99 sweep allocations = ------ 27.5 mb
100 filling fractions = 0.598 0.745
101 Current efficiency = 65%
102 Cell updates/second = 996 3325 30%
103 Wall Time Remaining = 18.9 hr at frame 89.0 of 100
104 AMR Speed-Up Factor = 0.3218E+00
105 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2097E-04 CFL= 0.1921E-03 max speed= 0.1146E+01
106 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2097E-04 CFL= 0.1921E-03 max speed= 0.1146E+01
107 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4193E-04 CFL= 0.2028E-03 max speed= 0.1209E+01
108 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2097E-04 CFL= 0.1921E-03 max speed= 0.1146E+01
109 Advanced level 2 to tnext= 0.2551E+01 with dt= 0.2097E-04 CFL= 0.1921E-03 max speed= 0.1146E+01
110 Advanced level 1 to tnext= 0.2551E+01 with dt= 0.4193E-04 CFL= 0.2028E-03 max speed= 0.1209E+01
111 Advanced level 0 to tnext= 0.2551E+01 with dt= 0.8386E-04 CFL= 0.2024E-03 max speed= 0.1207E+01
112 Info allocations = 16.7 gb 49.3 mb
113 message allocations = ------ 22.3 mb
114 sweep allocations = ------ 27.5 mb
115 filling fractions = 0.598 0.745
116 Current efficiency = 65%
117 Cell updates/second = 999 3340 30%
118 Wall Time Remaining = 18.7 hr at frame 89.0 of 100
119 AMR Speed-Up Factor = 0.3229E+00
120 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2102E-04 CFL= 0.1927E-03 max speed= 0.1146E+01
121 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2102E-04 CFL= 0.1927E-03 max speed= 0.1146E+01
122 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4205E-04 CFL= 0.2033E-03 max speed= 0.1209E+01
123 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2102E-04 CFL= 0.1927E-03 max speed= 0.1146E+01
124 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2102E-04 CFL= 0.1927E-03 max speed= 0.1146E+01
125 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4205E-04 CFL= 0.2033E-03 max speed= 0.1209E+01
126 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.8409E-04 CFL= 0.2030E-03 max speed= 0.1207E+01
127 Info allocations = 16.7 gb 49.3 mb
128 message allocations = ------ 22.3 mb
129 sweep allocations = ------ 27.5 mb
130 filling fractions = 0.598 0.745
131 Current efficiency = 66%
132 Cell updates/second = 1002 3349 30%
133 Wall Time Remaining = 18.6 hr at frame 89.0 of 100
134 AMR Speed-Up Factor = 0.3237E+00
135 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2186E-04 CFL= 0.2004E-03 max speed= 0.1146E+01
136 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2186E-04 CFL= 0.2004E-03 max speed= 0.1146E+01
137 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4373E-04 CFL= 0.2115E-03 max speed= 0.1209E+01
138 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2186E-04 CFL= 0.2004E-03 max speed= 0.1146E+01
139 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2186E-04 CFL= 0.2004E-03 max speed= 0.1146E+01
140 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4373E-04 CFL= 0.2115E-03 max speed= 0.1209E+01
141 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.8746E-04 CFL= 0.2111E-03 max speed= 0.1207E+01
142 Info allocations = 16.7 gb 49.3 mb
143 message allocations = ------ 22.3 mb
144 sweep allocations = ------ 27.5 mb
145 filling fractions = 0.598 0.745
146 Current efficiency = 66%
147 Cell updates/second = 1004 3358 30%
148 Wall Time Remaining = 17.9 hr at frame 89.0 of 100
149 AMR Speed-Up Factor = 0.3243E+00
150 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2335E-04 CFL= 0.2140E-03 max speed= 0.1146E+01
151 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2335E-04 CFL= 0.2140E-03 max speed= 0.1146E+01
152 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4671E-04 CFL= 0.2259E-03 max speed= 0.1209E+01
153 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2335E-04 CFL= 0.2140E-03 max speed= 0.1146E+01
154 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2335E-04 CFL= 0.2140E-03 max speed= 0.1146E+01
155 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4671E-04 CFL= 0.2259E-03 max speed= 0.1209E+01
156 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.9341E-04 CFL= 0.2255E-03 max speed= 0.1207E+01
157 Info allocations = 16.7 gb 49.3 mb
158 message allocations = ------ 22.3 mb
159 sweep allocations = ------ 27.5 mb
160 filling fractions = 0.598 0.745
161 Current efficiency = 66%
162 Cell updates/second = 1005 3362 30%
163 Wall Time Remaining = 16.7 hr at frame 89.0 of 100
164 AMR Speed-Up Factor = 0.3246E+00
165 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2565E-04 CFL= 0.2351E-03 max speed= 0.1146E+01
166 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2565E-04 CFL= 0.2351E-03 max speed= 0.1146E+01
167 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5130E-04 CFL= 0.2481E-03 max speed= 0.1209E+01
168 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2565E-04 CFL= 0.2351E-03 max speed= 0.1146E+01
169 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2565E-04 CFL= 0.2351E-03 max speed= 0.1146E+01
170 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5130E-04 CFL= 0.2481E-03 max speed= 0.1209E+01
171 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.1026E-03 CFL= 0.2476E-03 max speed= 0.1207E+01
172 Info allocations = 16.7 gb 49.3 mb
173 message allocations = ------ 22.3 mb
174 sweep allocations = ------ 27.5 mb
175 filling fractions = 0.598 0.745
176 Current efficiency = 66%
177 Cell updates/second = 1008 3374 30%
178 Wall Time Remaining = 15.1 hr at frame 89.0 of 100
179 AMR Speed-Up Factor = 0.3257E+00
180 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2624E-04 CFL= 0.2405E-03 max speed= 0.1146E+01
181 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2624E-04 CFL= 0.2405E-03 max speed= 0.1146E+01
182 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5247E-04 CFL= 0.2538E-03 max speed= 0.1209E+01
183 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2624E-04 CFL= 0.2405E-03 max speed= 0.1146E+01
184 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2624E-04 CFL= 0.2405E-03 max speed= 0.1146E+01
185 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5247E-04 CFL= 0.2538E-03 max speed= 0.1209E+01
186 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.1049E-03 CFL= 0.2533E-03 max speed= 0.1207E+01
187 Info allocations = 16.7 gb 49.3 mb
188 message allocations = ------ 22.3 mb
189 sweep allocations = ------ 27.5 mb
190 filling fractions = 0.598 0.746
191 Current efficiency = 66%
192 Cell updates/second = 1010 3382 30%
193 Wall Time Remaining = 14.8 hr at frame 89.0 of 100
194 AMR Speed-Up Factor = 0.3264E+00
195 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2677E-04 CFL= 0.2453E-03 max speed= 0.1146E+01
196 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2677E-04 CFL= 0.2453E-03 max speed= 0.1146E+01
197 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5354E-04 CFL= 0.2589E-03 max speed= 0.1209E+01
198 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2677E-04 CFL= 0.2453E-03 max speed= 0.1146E+01
199 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2677E-04 CFL= 0.2453E-03 max speed= 0.1146E+01
200 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5354E-04 CFL= 0.2589E-03 max speed= 0.1209E+01
201 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.1071E-03 CFL= 0.2585E-03 max speed= 0.1207E+01
202 Info allocations = 16.7 gb 49.3 mb
203 message allocations = ------ 22.3 mb
204 sweep allocations = ------ 27.5 mb
205 filling fractions = 0.598 0.746
206 Current efficiency = 66%
207 Cell updates/second = 1008 3375 30%
208 Wall Time Remaining = 14.5 hr at frame 89.0 of 100
209 AMR Speed-Up Factor = 0.3256E+00
210 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2693E-04 CFL= 0.2468E-03 max speed= 0.1146E+01
211 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2693E-04 CFL= 0.2468E-03 max speed= 0.1146E+01
212 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5386E-04 CFL= 0.2605E-03 max speed= 0.1209E+01
213 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2693E-04 CFL= 0.2468E-03 max speed= 0.1146E+01
214 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2693E-04 CFL= 0.2468E-03 max speed= 0.1146E+01
215 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5386E-04 CFL= 0.2605E-03 max speed= 0.1209E+01
216 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.1077E-03 CFL= 0.2600E-03 max speed= 0.1207E+01
217 Info allocations = 16.7 gb 49.6 mb
218 message allocations = ------ 22.3 mb
219 sweep allocations = ------ 27.5 mb
220 filling fractions = 0.598 0.746
221 Current efficiency = 66%
222 Cell updates/second = 1010 3383 30%
223 Wall Time Remaining = 14.4 hr at frame 89.0 of 100
224 AMR Speed-Up Factor = 0.3262E+00
225 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2425E-03 max speed= 0.1146E+01
226 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2425E-03 max speed= 0.1146E+01
227 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5292E-04 CFL= 0.2559E-03 max speed= 0.1209E+01
228 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2425E-03 max speed= 0.1146E+01
229 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2425E-03 max speed= 0.1146E+01
230 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5292E-04 CFL= 0.2559E-03 max speed= 0.1209E+01
231 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.1058E-03 CFL= 0.2555E-03 max speed= 0.1207E+01
232 Info allocations = 16.5 gb 49.6 mb
233 message allocations = ------ 22.3 mb
234 sweep allocations = ------ 27.5 mb
235 filling fractions = 0.598 0.747
236 Current efficiency = 66%
237 Cell updates/second = 1009 3378 30%
238 Wall Time Remaining = 14.7 hr at frame 89.0 of 100
239 AMR Speed-Up Factor = 0.3255E+00
240 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2425E-03 max speed= 0.1146E+01
241 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2425E-03 max speed= 0.1146E+01
242 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5293E-04 CFL= 0.2560E-03 max speed= 0.1209E+01
243 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2425E-03 max speed= 0.1146E+01
244 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2646E-04 CFL= 0.2426E-03 max speed= 0.1146E+01
245 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.5293E-04 CFL= 0.2560E-03 max speed= 0.1209E+01
246 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.1059E-03 CFL= 0.2555E-03 max speed= 0.1207E+01
247 Info allocations = 16.5 gb 49.8 mb
248 message allocations = ------ 22.3 mb
249 sweep allocations = ------ 27.5 mb
250 filling fractions = 0.598 0.747
251 Current efficiency = 66%
252 Cell updates/second = 1006 3367 30%
253 Wall Time Remaining = 14.7 hr at frame 89.1 of 100
254 AMR Speed-Up Factor = 0.3245E+00
255 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2389E-04 CFL= 0.2190E-03 max speed= 0.1146E+01
256 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2389E-04 CFL= 0.2190E-03 max speed= 0.1146E+01
257 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4778E-04 CFL= 0.2311E-03 max speed= 0.1209E+01
258 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2389E-04 CFL= 0.2190E-03 max speed= 0.1146E+01
259 Advanced level 2 to tnext= 0.2552E+01 with dt= 0.2389E-04 CFL= 0.2190E-03 max speed= 0.1146E+01
260 Advanced level 1 to tnext= 0.2552E+01 with dt= 0.4778E-04 CFL= 0.2311E-03 max speed= 0.1209E+01
261 Advanced level 0 to tnext= 0.2552E+01 with dt= 0.9556E-04 CFL= 0.2307E-03 max speed= 0.1207E+01
262 Info allocations = 16.5 gb 49.8 mb
263 message allocations = ------ 22.3 mb
264 sweep allocations = ------ 27.5 mb
265 filling fractions = 0.598 0.747
266 Current efficiency = 66%
267 Cell updates/second = 1006 3363 30%
268 Wall Time Remaining = 16.3 hr at frame 89.1 of 100
269 AMR Speed-Up Factor = 0.3244E+00
270 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2481E-04 CFL= 0.2274E-03 max speed= 0.1146E+01
271 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2481E-04 CFL= 0.2274E-03 max speed= 0.1146E+01
272 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.4962E-04 CFL= 0.2399E-03 max speed= 0.1209E+01
273 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2481E-04 CFL= 0.2274E-03 max speed= 0.1146E+01
274 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2481E-04 CFL= 0.2274E-03 max speed= 0.1146E+01
275 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.4962E-04 CFL= 0.2399E-03 max speed= 0.1209E+01
276 Advanced level 0 to tnext= 0.2553E+01 with dt= 0.9923E-04 CFL= 0.2395E-03 max speed= 0.1207E+01
277 Info allocations = 16.4 gb 49.8 mb
278 message allocations = ------ 22.3 mb
279 sweep allocations = ------ 27.5 mb
280 filling fractions = 0.598 0.747
281 Current efficiency = 66%
282 Cell updates/second = 1006 3363 30%
283 Wall Time Remaining = 15.7 hr at frame 89.1 of 100
284 AMR Speed-Up Factor = 0.3244E+00
285 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2527E-04 CFL= 0.2316E-03 max speed= 0.1146E+01
286 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2527E-04 CFL= 0.2316E-03 max speed= 0.1146E+01
287 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5054E-04 CFL= 0.2444E-03 max speed= 0.1209E+01
288 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2527E-04 CFL= 0.2316E-03 max speed= 0.1146E+01
289 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2527E-04 CFL= 0.2316E-03 max speed= 0.1146E+01
290 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5054E-04 CFL= 0.2444E-03 max speed= 0.1209E+01
291 Advanced level 0 to tnext= 0.2553E+01 with dt= 0.1011E-03 CFL= 0.2440E-03 max speed= 0.1207E+01
292 Info allocations = 16.4 gb 49.8 mb
293 message allocations = ------ 22.3 mb
294 sweep allocations = ------ 27.5 mb
295 filling fractions = 0.598 0.747
296 Current efficiency = 66%
297 Cell updates/second = 1006 3360 30%
298 Wall Time Remaining = 15.4 hr at frame 89.1 of 100
299 AMR Speed-Up Factor = 0.3243E+00
300 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2582E-04 CFL= 0.2367E-03 max speed= 0.1146E+01
301 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2582E-04 CFL= 0.2367E-03 max speed= 0.1146E+01
302 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5164E-04 CFL= 0.2497E-03 max speed= 0.1209E+01
303 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2582E-04 CFL= 0.2367E-03 max speed= 0.1146E+01
304 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2582E-04 CFL= 0.2367E-03 max speed= 0.1146E+01
305 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5164E-04 CFL= 0.2497E-03 max speed= 0.1209E+01
306 Advanced level 0 to tnext= 0.2553E+01 with dt= 0.1033E-03 CFL= 0.2493E-03 max speed= 0.1207E+01
307 Info allocations = 16.5 gb 49.8 mb
308 message allocations = ------ 22.3 mb
309 sweep allocations = ------ 27.5 mb
310 filling fractions = 0.598 0.747
311 Current efficiency = 66%
312 Cell updates/second = 1007 3361 30%
313 Wall Time Remaining = 15.1 hr at frame 89.1 of 100
314 AMR Speed-Up Factor = 0.3245E+00
315 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2640E-04 CFL= 0.2420E-03 max speed= 0.1146E+01
316 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2640E-04 CFL= 0.2420E-03 max speed= 0.1146E+01
317 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5281E-04 CFL= 0.2554E-03 max speed= 0.1209E+01
318 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2640E-04 CFL= 0.2420E-03 max speed= 0.1146E+01
319 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2640E-04 CFL= 0.2420E-03 max speed= 0.1146E+01
320 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5281E-04 CFL= 0.2554E-03 max speed= 0.1209E+01
321 Advanced level 0 to tnext= 0.2553E+01 with dt= 0.1056E-03 CFL= 0.2549E-03 max speed= 0.1207E+01
322 Info allocations = 16.5 gb 49.8 mb
323 message allocations = ------ 22.3 mb
324 sweep allocations = ------ 27.5 mb
325 filling fractions = 0.598 0.747
326 Current efficiency = 66%
327 Cell updates/second = 1008 3364 30%
328 Wall Time Remaining = 14.7 hr at frame 89.1 of 100
329 AMR Speed-Up Factor = 0.3248E+00
330 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2670E-04 CFL= 0.2447E-03 max speed= 0.1146E+01
331 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2670E-04 CFL= 0.2447E-03 max speed= 0.1146E+01
332 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5339E-04 CFL= 0.2582E-03 max speed= 0.1209E+01
333 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2670E-04 CFL= 0.2447E-03 max speed= 0.1146E+01
334 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2670E-04 CFL= 0.2447E-03 max speed= 0.1146E+01
335 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5339E-04 CFL= 0.2582E-03 max speed= 0.1209E+01
336 Advanced level 0 to tnext= 0.2553E+01 with dt= 0.1068E-03 CFL= 0.2577E-03 max speed= 0.1207E+01
337 Info allocations = 16.6 gb 49.8 mb
338 message allocations = ------ 22.3 mb
339 sweep allocations = ------ 27.5 mb
340 filling fractions = 0.598 0.747
341 Current efficiency = 66%
342 Cell updates/second = 1007 3361 30%
343 Wall Time Remaining = 14.5 hr at frame 89.1 of 100
344 AMR Speed-Up Factor = 0.3248E+00
345 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2703E-04 CFL= 0.2478E-03 max speed= 0.1146E+01
346 Advanced level 2 to tnext= 0.2553E+01 with dt= 0.2703E-04 CFL= 0.2478E-03 max speed= 0.1146E+01
347 Advanced level 1 to tnext= 0.2553E+01 with dt= 0.5407E-04 CFL= 0.2615E-03 max speed= 0.1209E+01
