Changes between Version 1 and Version 2 of CollidingFlows


Ignore:
Timestamp:
06/24/11 16:11:39 (14 years ago)
Author:
Jonathan
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • CollidingFlows

    v1 v2  
    11[[PageOutline]]
    22= Colliding Flows =
    3   This problem involves colliding two ellipsoidal cylinders essentially head on where the separation between the left and right flows is an arbitrary interface defined by a normal and a series of sine waves.
     3This problem involves colliding two ellipsoidal cylinders essentially head on where the separation between the left and right flows is an arbitrary interface defined by a normal and a series of sine waves.
     4== Run Parameters ==
     5
     6These runs were all performed on a cube of length 44 pc
     7
     8 || Run || Density || Velocity || Temperature || Resolution || Angle || RunTime ||
     9 || A || 1 || 21 || 5014 || 64 || 10 || 10.7 Myr
     10 || B || 1 || 2.1 || 5014 || 64 || 10 || 100.7 Myr
     11 || C || 10 || 21 || 160.6 || 64 || 10 || 10.7 Myr
     12 || D || 10 || 2.1 || 160.6 || 64 || 10 || 100.7 Myr
     13 || E || 20 || 21 || 100 || 64 || 10 || 10.7 Myr
     14
     15
     16Computational scales follow from a length scale of 1 pc, a Temperature scale of 1 K, and a Density scale of 1 part/cc
     17 || TIMESCALE || 339631473950335 ||
     18 || LSCALE   ||  3.085680300000000E+018 ||
     19 || RSCALE  ||  1.672621580000000E-024 ||
     20 || VELSCALE ||  9085.37793659026 ||
     21 || PSCALE  ||  1.380650300000000E-016 ||
     22 || NSCALE  || 1.00000000000000 ||
     23 || BSCALE  ||  3.314644173409178E-009 ||
     24 || TEMPSCALE  || 1.00000000000000 ||
     25 || SCALEGRAV  || 1.287482066849589E-002 ||
    426
    527