Changes between Version 28 and Version 29 of Czarships/Debug


Ignore:
Timestamp:
02/18/14 13:14:10 (11 years ago)
Author:
Jonathan
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Czarships/Debug

    v28 v29  
    66 * [ProjectStatistics Project Statistics] A table to collect revision/module/machine information from group members
    77 * [CodeTroubleshooting Troubleshooting AstroBEAR]
    8  * [http://clover.pas.rochester.edu/trac/astrobear/ticketstats Ticket Stats]:  A week-by-week plot of opened and closed tickets.
    9  * [http://clover.pas.rochester.edu/trac/astrobear/query?status=new&status=reopened&type=help_request&type=defect&col=id&col=summary&col=status&col=type&col=owner&col=priority&col=component&col=changetime&col=reporter&order=priority Untriaged Tickets]:  A list of new help requests or defects waiting to be assigned or accepted.
     8 * [http://astrobear.pas.rochester.edu/trac/astrobear/ticketstats Ticket Stats]:  A week-by-week plot of opened and closed tickets.
     9 * [http://astrobear.pas.rochester.edu/trac/astrobear/query?status=new&status=reopened&type=help_request&type=defect&col=id&col=summary&col=status&col=type&col=owner&col=priority&col=component&col=changetime&col=reporter&order=priority Untriaged Tickets]:  A list of new help requests or defects waiting to be assigned or accepted.
    1010 * [DebugProtocol Debugging Team Procedures]:  A simple process for identifying and fixing bugs.  Useful for new debug team members.
    1111 * TicketAssignmentPage: Page outlining ticket assignment procedure
     
    2525Please note that the seven-day window covered by these reports updates continuously, ''not'' week by week.  This means that if you check a report outside of a meeting (two days before, for instance) you will get a different report than you would if you checked it two days later.
    2626
    27 || '''This week''' || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=604800secondsago..now&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=..604800secondsago&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
    28 || '''Last week''' || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=1209600secondsago..604800secondsago&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=..1209600secondsago&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
     27|| '''This week''' || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=604800secondsago..now&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=..604800secondsago&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
     28|| '''Last week''' || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=1209600secondsago..604800secondsago&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=..1209600secondsago&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
    2929
    3030[[BR]]
     
    3535As with the reports above, these reports do not include {{{enhancement}}}-type tickets--only {{{request}}}s, {{{defect}}}s and {{{testing_issue}}}s.
    3636
    37 || '''This month''' || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=thismonth..now&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=..thismonth&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
    38 || '''Last month''' || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=lastmonth..thismonth&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=..lastmonth&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
     37|| '''This month''' || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=thismonth..now&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=..thismonth&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
     38|| '''Last month''' || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=lastmonth..thismonth&type=defect&type=help_request&type=test_issue&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=..lastmonth&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&type=test_issue&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problems not addressed*]
    3939
    4040{{{
    4141#!comment
    42 ||05/12/11 - 05/19/11 || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=5%2F12%2F11..5%2F20%2F11&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Ticket Activity ] || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=1%2F1%2F09..5%2F13%2F11&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Tickets not addressed*]
    43 ||05/05/11 - 05/12/11 || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=5%2F5%2F11..5%2F13%2F11&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://clover.pas.rochester.edu/trac/astrobear/query?changetime=1%2F1%2F09..5%2F6%2F11&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problem Tickets not addressed*]
     42||05/12/11 - 05/19/11 || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=5%2F12%2F11..5%2F20%2F11&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Ticket Activity ] || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=1%2F1%2F09..5%2F13%2F11&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Tickets not addressed*]
     43||05/05/11 - 05/12/11 || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=5%2F5%2F11..5%2F13%2F11&col=id&col=summary&col=type&col=status&col=priority&col=owner&col=reporter&col=component&col=changetime&order=priority Problem Ticket Activity ] || [http://astrobear.pas.rochester.edu/trac/astrobear/query?changetime=1%2F1%2F09..5%2F6%2F11&priority=normal+%28Priority+3%29&priority=high+%28Priority+2%29&priority=critical+%28Priority+1%29&status=accepted&status=assigned&status=new&status=reopened&type=help_request&type=defect&col=id&col=summary&col=changetime&col=priority&col=status&col=type&col=owner&col=component&col=reporter&order=priority    Open Problem Tickets not addressed*]
    4444}}}
    4545*Only lists defects or help requests of normal, high, or critical priority
     
    7171[[BackLinks]]
    7272
     73astrobear