Documents required for the renewal
- Main Document
Date | Files | Updates
|
4/7/2014 | 1st Draft |
|
4/10/2014 | tex;pdf | Introduction to local resources/team; resources request (need revisit); Justification of why we ask for the machines
|
- Progress Report
- Scaling Test
Date | File | Updates
|
4/7/2014 | 1st Draft |
|
4/10/2014 | tex; pdf | waiting one more plot, others done
|
4/14/2014 | tex; pdf | candidate version, need spell check. Add one start point picture for TSF — need confirmation from Shule
|
- Sections need to be updated
Main Document | Content | Person
|
---|
Abstract | to include TSF | Adam, Shule
|
Introduction | to include TSF | Adam, Shule
|
Previous Accomplishments | new section for renewal | Adam, Jonathan, Erica, Shule
|
Research Objectives | include TSF and explain paramters? | Adam, Shule, Jonathan, Erica
|
Computational Approach | new scaling test | Baowei
|
Resources Request | Update the table | Baowei
|
Financial Support | | Baowei
|
Summary | | Adam, Baowei
|
bibliography | | Shule, Jonathan, Baowei
|
Introduction to local resources and team | new part or more detail | Adam, Baowei
|
Others | include more Co-PIs | Baowei
|
Progress Report | Content | Person
|
---|
Summary of Scientific Discoveries | copy from main doc | Baowei
|
Accomplishments of Computational Plan | copy from main doc | Baowei
|
Publications and Reports that Result from XSEDE support | | Adam, Jonathan, Shule, Erica, Baowei
|
Scaling Test | Content | Person
|
---|
| new scaling result | Baowei
|
Current SUs limit per request
details
Machine | limit (SUs/PB)
|
Stampede | 175,000,000
|
SuperMIC | 2,000,000
|
Gordon | 25,000,000
|
Ranch | 8 PB
|
- XSEDE_proposal_04152013.pdf
- referee_04152013.pdf
- Computational Method
- Runs and SUS (Outline all the proposed computational algorithms and simulations)
1) Colliding Flows
Shearing angle(\theta) | magnetic field(\beta) | field orientation | SUs
|
0 | 1 | 90 | 1,050,000
|
15 | 1 | 90 | 1,050,000
|
30 | 1 | 90 | 1,050,000
|
0 | 10 | 90 | 1,050,000
|
15 | 10 | 90 | 1,050,000
|
30 | 10 | 90 | 1,050,000
|
total | | | 6,3000,000
|
2) Triggering Star Formation
Resolution | magnetic field | Rotation | SUs
|
1024 | 1, toroidal | Y | 1,150,000
|
1024 | 1, poloidal | Y | 1,150,000
|
1024 | hydro | N | 1,150,000
|
1024 | hydro | Y | 1,150,000
|
total | | | 4,600,000
|
- justify why need these runs (Include any input parameters to be investigated and explain the choice of simulation parameters)
- Justify the choice of resources
- Details for scaling test in separate document
- storage request
- Introduction to local resource
- Machines
- Kraken: will be decommissioned and taken offline on April 30, 2014
- SuperMIC: 1 SU on Stampede = 5 SUs on SuperMIC
- Gordon: