Our current allocation
- Kraken: 964,791 SUs remaining, End Date: 2014-6-30
- Stampede: 643,501 SUs remaining, End Date: 2014-12-31 ( equivalent to 1,280,000 SUs on Kraken)
- Blue Streak: Various, Reservation of half/whole machine for a couple of weeks can be made for the group.
Current Projects
Projects | Person | Resolutions | Estimate Resources | Parameter Space Plan-outs
|
3D Pulsed Jets | EH | 21x105x21 + 5 levels, mhd + zcooling, 500 yrs | 3 days/run on 2048 cores Kraken (147,000 SUs) | 4 prod runs
|
Mach Stems | EH | 38.4 cells/rclump, hydro + zcooling, | 10 days/run on 2048 cores Kraken (1,480,000 SUs) | ~10 prod runs
|
Colliding Flows | EK | | |
|
Magnetized TSF | SL | 320*192*192 + 3 levels, mhd + selfgrav, 4 crushing time (1 mln yrs) | 4 days/run on 1024 cores Kraken (99,000 SUs) | 6 prod runs
|
TSF Param Exploration | SL | 320*192*192 + 3 levels, hydro + selfgrav, 4 crushing time (1 mln yrs) | 4 days/run on 1024 cores Kraken (99,000 SUs) | 10 to 12 prod runs
|
NLUF Shocked Clump | SL | 1536*384 + 1 level, mhd + resistivity, , 4 crushing time (100 ns) | will be testing it on bgq | < 6 prod runs
|
Fall Back Disk | ZC | | |
|
Total SUs needed | | | 1,825,000 SUs |
|
Active Jobs
Stampede
Project | Person | Num of Procrs | Estimated Time | SUs
|
---|
| | | | |
|
Kraken
Project | Person | Num of Procrs | Estimated Time | SUs
|
---|
| | | | |
|
Note:
See
TracWiki
for help on using the wiki.