Version 23 (modified by 12 years ago) ( diff ) | ,
---|
Statistics on Revisions, Models and Machines
The purpose of the following statistics table is to get information helpful for answering questions like which revision/module works on which machines. We also hope to use this table to share experience of using teragrid machines which will help us with our new allocation applications.
- Revision Numbers and the Module Problem you work with
- Any compiling/running Issue (tickets)
- Typical Waiting Time in the Queue (hours/days)
- Typical Resources (Cores, Walltime) you require for your normal jobs
Revision | Machine | Module | Resolution | Hyper | Threading | Person | Works? | Ticket | Queue Time | Num of Procrs | Requested Wall Time |
---|---|---|---|---|---|---|---|---|---|---|---|
814 | locally | 1D rad shocks | 400 fixed | n | PTHREADFLAG=0, iThreaded=-1 | Eddie | y | #147 | 8 | ||
887 | locally,bh | 3D shocked clumps with magnetic field | 768*96*96 fixed | n | PTHREADFLAG=0, iThreaded=-1 | Shule | y | … | none | 8, 12, 16 | 2 days |
887 | locally | 3D shocked clumps with resistivity | 768*96*96 fixed | n | PTHREADFLAG=0, iThreaded=-1 | Shule | y | … | none | 8, 12 | 2 days |
887 | bh | Resistive outflow problem | 643+1amr | n | PTHREADFLAG=0, iThreaded=-1 | Shule | y | … | 1 day | 16,64 | < 1 day |
887 | bgene | 3D shocked clumps with magnetic field | 1024*128*128 fixed | n | PTHREADFLAG=0, iThreaded=-1 | Shule | y | … | 2 days | 512,1024 | < 1 day |
887 | bgene | 3D shocked clumps with magnetic field | 512*64*64+1amr | n | PTHREADFLAG=0, iThreaded=-1 | Shule | n | … | 2 days | 512,1024 | |
894' | ranger | co-rot binary | 643+2amr, 96x96x48+3amr | n | PTHREADFLAG=0, iThreaded=-1 | Martin | y | … | 15min | 32, 64, 128 | 1day |
915 | locally, BH | test suite | y | Eddie | y | #198, #171 | 8 | ||||
937 | kraken | co-rot binary | 643+2amr | n | n | Martin | n | 217 | 7days | 4096 | … |
946 | BH | BE | 163 + 10 | y | pthreadflag=2, i threaded=-1 | Erica | running currently | 215 | 15mins | 8 | requested:1 hr in debug queue |
946 | locally | BE | 163+16 | y | pthreadflag=0, ithreaded=-1 | Erica | n | 215 | na | 8 | 4days+ |
946 | kraken | MolecularCloudFormation | 643+5 | y | n | Jonathan | y | 2 days | 4096 | 1 day | |
946 | kraken | GravoTurbulence | 643+5 | y | n | Jonathan | y | 2 days | 4096 | 1 day | |
946 | kure | MolecularCloudFormation | 643+5 | y | n | Jonathan | y | na | 256 | 1 day | |
947 | Bgene | AGN jet truncation | 50x50x200+3amr | n | PTHREADFLAG=0, iThreaded=0 | Martin | n | … | 3days | 256 | 3days |
947 | ranger | co-rot binary | 64x64x32+4amr | n | PTHREADFLAG=0, iThreaded=0 | Martin | y | … | 5 min | 64 | 1 day |
947 | kraken | co-rot binary | 256x256x128+3amr | n | PTHREADFLAG=0, iThreaded=0 | Martin | for some hours only | 209 | ~2weeks | 4092 | 1 day |
947 | kraken | AGN jet truncation | 50x50x200+3amr | n | PTHREADFLAG=0, iThreaded=0 | Martin | for some hours only | 209 | ~3 hours | 4092 | 1 day |
947+processing_control.f90.r913 | steele | AGN jet truncation | 50x50x200+3amr | n | PTHREADFLAG=0, iThreaded=0 | Martin | n | 227 | ~3 hours | 144 | 1 day |
Note:
See TracWiki
for help on using the wiki.