Changes between Version 33 and Version 34 of TestSuite


Ignore:
Timestamp:
09/28/11 12:18:17 (13 years ago)
Author:
ehansen
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • TestSuite

    v33 v34  
    5555
    5656||= Name =||= Description =||= Result type =||= Variations =||= Est. time =||=  Status =||
    57 ||2D Field_Loop_Advection [wiki:TestSuite/FieldLoop2D] || Advects a loop of magnetic field diagonally across the grid || A || ??? || APPROX 30 minutes (2-proc, grass) || Implemented ||
     57||2D Field_Loop_Advection [wiki:TestSuite/FieldLoop2D] || Advects a loop of magnetic field diagonally across the grid || A || ??? || Approx 30 minutes (2-proc, grass) || Implemented ||
    5858||Uniform Collapse [wiki:TestSuite/UniformCollapse} || description || A || ??? || ??? || Implemented ||
    5959|| Analytic Cooling [wiki:TestSuite/RadiativeShocks] || The position of a strong shock oscillates depending on gas cooling rate. Cooling is prescribed analytically. || A || ??? || ??? || Implemented but needs verification ||
    6060||01-1D_sod_shock-tube [wiki:TestSuite/SodShockTube]|| Runs 1D Sod shock tube with all combinations of integration schemes || P/F with rel. error, text file || ??? || 60 sec. (single-proc, grass) || ??? || ??? ||
    61 ||2D Rayleigh-Taylor Instability [wiki:TestSuite/RayleighTaylor2D] || A heavy fluid above a light fluid with uniform gravity is perturbed. || A || ??? || ??? || In Development ||
     61||2D Rayleigh-Taylor Instability [wiki:TestSuite/RayleighTaylor2D] || A heavy fluid above a light fluid with uniform gravity is perturbed. || A || ??? || Approx 11 minutes (4-proc, alfalfa)|| In Development ||
    6262
    6363