Changes between Version 45 and Version 46 of TestSuite


Ignore:
Timestamp:
11/09/11 13:03:08 (13 years ago)
Author:
ehansen
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • TestSuite

    v45 v46  
    6666
    6767||= Name =||= Description =||= Variations =||= Est. time =||=  Status =||
    68 || 2D Field Loop Advection [wiki:TestSuite/FieldLoop2D] || Advects a loop of magnetic field diagonally across the grid || Includes a restart test || Approx 30 minutes (2-proc, grass) || Implemented ||
    69 || Uniform Collapse [wiki:TestSuite/UniformCollapse] || The uniform collapse of a sphere. || None || Approx 5 minutes (4-proc, alfalfa) || Implemented ||
    70 || Analytic Cooling [wiki:TestSuite/RadiativeShocks] || The position of a strong shock oscillates depending on gas cooling rate. Cooling is prescribed analytically. || 3 different sets of parameters || Approx 6 minutes (2-proc, grass) || Implemented ||
    71 || 1D Sod Shock Tube [wiki:TestSuite/SodShockTube] || Runs 1D Sod shock tube with all combinations of integration schemes || None || 60 sec. (single-proc, grass) || In Development ||
    72 || 2D Rayleigh-Taylor Instability [wiki:TestSuite/RayleighTaylor2D] || A heavy fluid above a light fluid with uniform gravity is perturbed. || None || Approx 11 minutes (4-proc, alfalfa) || Implemented ||
    73 || Bondi-Hoyle Accretion [wiki:TestSuite/Bondi] || Spherically symmetric accretion of gas || None || ??? || In Development ||
    74 || Orbiting Particles [wiki:TestSuite/OrbitingParticles] || 2 particles orbiting each other || None || ??? || In Development ||
     68||= Compile Flags =||= checks that compilation completes for different combinations of compile flags =||= 8 possible combinations =||= ??? =||= In Development =||
     69||= 2D Field Loop Advection [wiki:TestSuite/FieldLoop2D] =||= Advects a loop of magnetic field diagonally across the grid =||= Includes a restart test =||= Approx 30 minutes (2-proc, grass) =||= Implemented =||
     70||= Uniform Collapse [wiki:TestSuite/UniformCollapse] =||= The uniform collapse of a sphere. =||= None =||= Approx 5 minutes (4-proc, alfalfa) =||= Implemented =||
     71||= Analytic Cooling [wiki:TestSuite/RadiativeShocks] =||= The position of a strong shock oscillates depending on gas cooling rate. Cooling is prescribed analytically. =||= 3 different sets of parameters =||= Approx 6 minutes (2-proc, grass) =||= Implemented =||
     72||= 1D Sod Shock Tube [wiki:TestSuite/SodShockTube] =||= Runs 1D Sod shock tube with all combinations of integration schemes =||= None =||= 60 sec. (single-proc, grass) =||= In Development =||
     73||= 2D Rayleigh-Taylor Instability [wiki:TestSuite/RayleighTaylor2D] =||= A heavy fluid above a light fluid with uniform gravity is perturbed. =||= None =||= Approx 11 minutes (4-proc, alfalfa) =||= Implemented =||
     74||= Bondi-Hoyle Accretion [wiki:TestSuite/Bondi] =||= Spherically symmetric accretion of gas =||= None =||= ??? =||= In Development =||
     75||= Orbiting Particles [wiki:TestSuite/OrbitingParticles] =||= 2 particles orbiting each other =||= None =||= ??? =||= In Development =||
    7576
    7677
    77 The results for every test are of the same form:
     78The results for every test (apart from the Compile Flags Test) are of the same form:
    7879
    7980Postprocessing relative error (vector):