System Parameters
\xi_p | 0.036180 | ratio of planet radius to orbital separation
|
\xi_s | 0.324198 | ratio of stellar radius to orbital separation
|
\xi_H | 0.069149 | ratio of Hill radius to orbital separation (from planet)
|
\xi_{bow} | 0.300476 | ratio of bow shock radius to orbital separation (from planet)
|
\xi_{Mp} | 0.314214 | ratio of planet sonic radius to orbital separation (from planet)
|
\xi_{\Omega} | 0.314214 | ratio of coriolis radius to orbital separation (from planet)
|
\chi_{bow} | 51.691054 | ratio of densities at bow shock
|
\lambda_s | 19.542018 | stellar lambda
|
\lambda_p | 17.369379 | planetary lambda
|
Orbital separation | 0.022930 | AU
|
Mass of Star | 1.349999 | solar masses
|
Mass of Planet | 1.405393 | Jupiter masses
|
Radius of Star | 1.599000 | solar radii
|
Radius of Planet | 1.736000 | Jupiter radii
|
Temperature of Star | 999999.016096 | Kelvin
|
Temperature of Planet | 10009.919196 | Kelvin
|
Density of Star | 5.881000e-15 | g/cc
|
Density of Planet | 5.881000e-11 | g/cc
|
Orbital period | 1.090679 | days
|
Mass loss from Star | 1.835370e-16 | solar masses per yr
|
Mass loss from Planet | 9.999996e+11 | g/s
|
Mach number of Stellar wind at shock | 1.035170e-01 |
|
Mach number of Planetary wind at shock | 9.773951e-01 |
|
lScale for sim | 3.426929e+11 | cm
|
TimeScale | 9.423469e+04 | s
|
rScale | 5.881000e-11 | g/cc
|
Location of planet in units of lscale | 1.000000e+00 |
|
predicted bow shock radius in units of lscale | 3.007742e-01 |
|
Note:
See
TracWiki
for help on using the wiki.