Changes between Version 17 and Version 18 of u/afrank


Ignore:
Timestamp:
04/15/15 12:53:54 (10 years ago)
Author:
Adam Frank
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/afrank

    v17 v18  
    8787 - is it the \gamma=5/3 or something about timing?  Almost looks like the wind is turning off.
    8888
     89[[CollapsibleEnd]]
    8990
     91[[CollapsibleStart(Grid of Runs)]]
    9092
    91 
     93||# ||lambda|| Solar Wind Mach #|| $n_s/n_p$||
     94||1 ||  1.01     ||        0.8        ||    10^-4       || 
     95||2 ||  1.01     ||        0.8         ||    10^-4     ||
     96||3 ||  1.3       ||        0.8        ||    10^-4       || 
     97||4 ||  1.3       ||        0.8        ||    10^-4       || 
     98||5 ||  1.01     ||        5.0         ||    10^-4     || 
     99||6 ||  1.01     ||        5.0         ||    10^-4     || 
     100||7 ||  1.01     ||        5.0         ||    10^-6     || 
     101||8 ||  1.01    ||         5.0         ||    10^-3     ||
     102||9 ||  1.3     ||        5.0         ||    10^-4           || 
     103||10||  1.01     ||        0.8         ||    10^-3          || 
    92104
    93105[[CollapsibleEnd]]