Changes between Version 20 and Version 21 of u/erica/scratch5


Ignore:
Timestamp:
04/13/16 16:13:14 (9 years ago)
Author:
Erica Kaminski
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/erica/scratch5

    v20 v21  
    4747= Tables of Results =
    4848
    49 In all of the runs, the light crossing time from center of box to edge ~ 8 days.
     49In all of the runs, the light crossing time from center of box to edge ~ 8 days. 
    5050
    51 || Run || Luminosity (erg/s) || Kappa R (cm^2^/g) || Limiter || mean free path (box radii) || !Egas/Erad || resolution || tdiff (days) || tcouple (days) || tsc (years) from center to edge ||
    52 || 1 || 10^54^ || .23 || Diffusive || 1 || 3,000 || 156^2^ || 24 ||  8 || 33,000 ||
     51|| Run || Luminosity (erg/s) || Kappa R (cm^2^/g) || Limiter || mean free path (box radii) || !Egas/Erad || resolution || tdiff (days) || tcouple (days) || tsc (years) from center to edge || Sources of heating/cooling in energy equation ||
     52|| 1 || 10^54^ || .23 || Diffusive || 1 || 3,000 || 128^2^ || 24 ||  8 || 33,000 ||
     53|| 2 || 10^38^ || .23 || Diffusive || 1 || 3,000 || 128^2^ || 24 ||  8 || 33,000 ||
     54|| 3 || 10^38^ || 2.3 || Diffusive || 1/10 || 3,000 || 128^2^ || 24 ||  8 || 33,000 ||
     55|| 4 || 10^29^ || .23 || Diffusive || 1 || 3,000 || 128^2^ || 24 ||  8 || 33,000 ||
     56|| 5 || 10^38^ || .23 || Diffusive || 1 || 100 || 128^2^ || 24 ||  8 || 33,000 ||
     57|| 6 || 10^38^ || .23 || Diffusive || 1 || 10 || 128^2^ || 24 ||  8 || 33,000 ||
     58|| 7 || 10^38^ || .23 || Diffusive || 1 || 1 || 128^2^ || 24 ||  8 || 33,000 ||
     59|| 8 || 10^38^ || .23 || Diffusive || 1 || .1 || 128^2^ || 24 ||  8 || 33,000 ||
     60|| 9 || 10^38^ || .23 || Diffusive || 1 || .01 || 128^2^ || 24 ||  8 || 33,000 ||
     61|| 10 || 10^38^ || .23 || Diffusive || 1 || .001 || 128^2^ || 24 ||  8 || 33,000 ||
     62|| 11 || 10^29^ || .23 || Diffusive || 1 || 3,000 || 64^2^ || 24 ||  8 || 33,000 ||
     63|| 12 || 10^29^ || .23 || Dynamic || 1 || 3,000 || 128^2^ || 24 ||  8 || 33,000 ||
     64[[br]]
    5365
    54  
     66
    5567
    5668|| Run || Temps || Energies || Rlimiter || Final Density ||