Changes between Version 11 and Version 12 of u/keirajb/PN_Library/Clump_Jet


Ignore:
Timestamp:
10/22/13 16:08:17 (11 years ago)
Author:
keirajb
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/keirajb/PN_Library/Clump_Jet

    v11 v12  
    33The following tables give a variety of models where we examine the situation when a clump is sent into the ambient medium, and then at a later time, we send out a jet.
    44[[BR]]
    5 Go the [http://astrobear.pas.rochester.edu/trac/astrobear/wiki/u/keirajb/PN_Library PN Library] for a description of the parameters used and models where only one type of flow structure is used.
     5Go the [http://astrobear.pas.rochester.edu/trac/astrobear/wiki/u/keirajb/PN_Library PN Library] for a description of the parameters and models where only one type of flow structure is used.
    66[[BR]]
    77Below are the standard parameters used in each run. Any changes to these parameters will be noted in the table preceding the image table.
     
    3030'''Clump Velocity = 100 km/s'''
    3131||= '''Standard''' =||= '''Clump Radius = 1,000AU''' =|| 
    32 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_standard_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_dens_temp0000.png, 300px)]]  ||
    33 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_standard_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/standard_vel_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_vel_press0000.png, 300px)]]  ||
     32||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_standard_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_dens_temp.gif movie][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_tracers.gif Tracers movie]  ||
     33||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_standard_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/standard_vel_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_vel_press.gif movie]  ||
    3434||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/5t_clumpjet_standard0003.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_5t_dens0000.png, 300px)]]  ||
    3535----
     
    4747'''Clump Velocty = 100 km/s'''
    4848||= '''Wind half angle = 10 degrees''' =||= '''Clump Radius = 1,000 Au''' =||
    49 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_dens_temp0000.png, 300px)]]  ||
     49||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_dens_temp0000.png, 300px)]][[BR]] movie]  ||
    5050||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_vel_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_vel_press0000.png, 300px)]]  ||
    51 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_5t_dens0000.png, 300px)]]  ||
     51||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_5t_dens0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_5t_dens0000.png, 300px)]]  ||
     52[[BR]]
     53'''Clump Velocity = 200 km/s, Diverging Wind = 250 km/s'''
     54||= '''Diverging wind start time = 165 yrs''' =||
     55||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cv200_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cv200_dens_temp.gif movie]  ||
    5256
    5357== __Constant Ambient__==