Changes between Version 12 and Version 13 of u/keirajb/PN_Library/Clump_Jet


Ignore:
Timestamp:
10/22/13 20:22:18 (11 years ago)
Author:
keirajb
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/keirajb/PN_Library/Clump_Jet

    v12 v13  
    3030'''Clump Velocity = 100 km/s'''
    3131||= '''Standard''' =||= '''Clump Radius = 1,000AU''' =|| 
    32 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_standard_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_dens_temp.gif movie][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_tracers.gif Tracers movie]  ||
    33 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/clumpjet_standard_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/standard_vel_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_vel_press.gif movie]  ||
    34 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/5t_clumpjet_standard0003.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_5t_dens0000.png, 300px)]]  ||
     32||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cv100_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cv100_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_dens_temp.gif movie][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_tracers.gif Tracers movie]  ||
     33||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cv100_vel_press0000.png, 300px)]][[BR]][ movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_vel_press.gif movie]  ||
     34||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cv100_5t_dens0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_jet_5t_dens0000.png, 300px)]]  ||
    3535----
    3636[[BR]]
     
    4747'''Clump Velocty = 100 km/s'''
    4848||= '''Wind half angle = 10 degrees''' =||= '''Clump Radius = 1,000 Au''' =||
    49 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_dens_temp0000.png, 300px)]][[BR]] movie]  ||
    50 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_vel_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_vel_press0000.png, 300px)]]  ||
    51 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_5t_dens0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_5t_dens0000.png, 300px)]]  ||
     49||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_dens_temp0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_dens_temp.gif movie][[Br]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_tracers.gif Tracers movie]  ||
     50||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_vel_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_vel_press0000.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_vel_press.gif moive]  ||
     51||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/d10cv100_5t_dens0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clumpjet/cr2x_dw_5t_dens0000.png, 300px)]]  || 
    5252[[BR]]
    5353'''Clump Velocity = 200 km/s, Diverging Wind = 250 km/s'''