Changes between Version 13 and Version 14 of u/keirajb/PN_Library/Tests


Ignore:
Timestamp:
12/17/13 17:05:15 (11 years ago)
Author:
keirajb
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/keirajb/PN_Library/Tests

    v13 v14  
    1919||Jet Velocity ||  300km/s  ||
    2020[[BR]]
    21 ||= tt = 0 cu [[BR]](0 yrs) =||= tt = .002 cu [[BR]](16.5 yrs) =||= tt = .01 cu [[BR]](82.5 yrs) =||= tt = .02 cu [[BR]](165 yrs) =||= tt = .06 cu [[BR]](495 yrs) =||= tt = .06 cu [[BR]] (495 yrs) [[BR]] runtime = 1,155 yrs =||
    22 ||    [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt0_dens0001.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt0_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt002_dens0000.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt002_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt01_dens0000.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt01_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v300_dens0000.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt02_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt3x_dens0001.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt3x_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt06_dens0064.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt06_dens.gif Movie]  ||
    23 [[BR]]
    24 ||Jet Velocity ||  100km/s  ||
    25 [[BR]]
    26 ||= tt = 0 cu [[BR]](0 yrs) =||= tt = .01 cu [[BR]](82.5 yrs) =||= tt = .06 cu [[BR]](495 yrs) =||
    27 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v100_tt0_dens0119.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/v100_tt0_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v100_tt01_dens0119.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/v100_tt01_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v100_tt06_dens0119.png, 300px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/v100_tt06_dens.gif movie]  ||
     21|| ||= tt = 0 cu [[BR]](0 yrs) =||= tt = .002 cu [[BR]](16.5 yrs) =||= tt = .01 cu [[BR]](82.5 yrs) =||= tt = .02 cu [[BR]](165 yrs) =||= tt = .06 cu [[BR]](495 yrs) =||= tt = .06 cu [[BR]] (495 yrs) [[BR]] runtime = 1,155 yrs =||
     22||=  v = 300 km/s  =||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt0_dens0001.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt0_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt002_dens0000.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt002_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt01_dens0000.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt01_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v300_dens0000.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt02_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt3x_dens0001.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt3x_dens.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt06_dens0064.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/tt06_dens.gif Movie]  ||
     23||= v = 100 km/s =||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v100_tt0_dens0119.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/v100_tt0_dens.gif movie]  || ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v100_tt01_dens0119.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/v100_tt01_dens.gif movie]  || ||[[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/v100_tt06_dens0119.png, 250px)]][[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/gifs/v100_tt06_dens.gif movie]  || ||
     24||= Comparison =|| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt0_2dens0001.png, 300px)]]  || ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt01_2dens0001.png, 300px)]]  || ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/tt06_2dens0000.png, 300px)]]  || ||
    2825==  Theta_f  ==
    2926[[BR]]