Version 1 (modified by 11 years ago) ( diff ) | ,
---|
Planetary Nebula Library: Hydro Runs
Toroidal + Stratified Ambient
Jet
Standard Run | Changes to Jet Parameters | Changes to Ambient Parameters | |||||||
---|---|---|---|---|---|---|---|---|---|
Date | 9/24/2013 | 9/24/2013 | 9/24/2013 | 9/24/2013 | 9/27/2013 | 9/27/2013 | 9/24/2013 | 9/24/2013 | 9/24/2013 |
Jet Radius [AU] | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Jet Density [particles/cm3] | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Jet Velocity [km/s] | 100 | 200 | 300 | 100 | 200 | 300 | 100 | 100 | 100 |
Jet Temperature [K] | 10 | 10 | 10 | 10,000 | 10,000 | 10,000 | 10 | 10 | 10 |
Ambient Density [particles/cm3] | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Ambient Temperature [K] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
.7 | .7 | .7 | .7 | .7 | .7 | .3 | .9 | .7 | |
.8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .2 | |
Density / Temperature | movie | movie | movie | movie | movie | movie | movie | movie | movie |
Thermal / Ram Pressure | movie | movie | movie | movie | movie | movie | movie | movie | movie |
Velocity Vectors | |||||||||
Three Velocity |
Note:
See TracWiki
for help on using the wiki.