Changes between Version 25 and Version 26 of u/keirajb/PN_Library


Ignore:
Timestamp:
09/06/13 16:13:50 (11 years ago)
Author:
keirajb
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/keirajb/PN_Library

    v25 v26  
    2929The following is what we consider the standard run for a jet in a torodial + stratified ambient.
    3030||= Date =||= Jet Radius [AU] =||= Jet Density [particles/cm^3^] =||= Jet Velocity [km/s] =||= Jet Temperature [K] =||= Ambient Density [particles/cm^3^] =||= Ambient Temperature [K] =||= [[latex($\alpha_{t}$)]] =||= [[latex($\beta_{t}$)]] =||= Density =||= Thermal Pressure =||= Ram Pressure =||
    31 ||  __8.27.2013__  ||  500  ||  40,000  ||  100  ||  10  ||   400  ||  1  ||  .7  ||  .8  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_rho0003.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_rho_2.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_therm_press0000.png, 400px)]] 8/28: A correction has been to this model. The original movie can still be seen following the "old movie" link. The image corresponds to the new movie.[https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_therm_press.gif movie] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_pres2d_noB.gif old movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_ram_press0001.png, 400px)]] This doesn't tell us anything new. [https://dl.dropboxusercontent.com/u/35223511/Research/JEt_tor_1/Jet_tor_3_ram_press.gif movie]  || 
     31||  __8.27.2013__  ||  500  ||  40,000  ||  100  ||  10  ||   400  ||  1  ||  .7  ||  .8  ||  Updated 9/06 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_rho0003.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_rho_2.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_therm_press0000.png, 400px)]] 8/28: A correction has been to this model. The original movie can still be seen following the "old movie" link. The image corresponds to the new movie.[https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_therm_press.gif movie] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_pres2d_noB.gif old movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_ram_press0001.png, 400px)]] This doesn't tell us anything new. [https://dl.dropboxusercontent.com/u/35223511/Research/JEt_tor_1/Jet_tor_3_ram_press.gif movie]  || 
    3232
    3333The following table shows different runs where changes made to the jet parameters are given in '''bold'''.
    3434||= Date =||= Jet Radius [AU] =||= Jet Density [particles/cm^3^] =||= Jet Velocity [km/s] =||= Jet Temperature [K] =||= Density =||= Thermal Pressure =||
    35 ||  __8.30.2013__  ||  500  ||  40,000  ||  '''200'''   ||   10  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_rho0002.png, 400px)]] This one has a shorter time period due to the run reaching it's time limit. [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_rho_2.gif movie]  ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_therm_press.gif movie]  ||
    36 ||  __9.02.2013__  ||  500  ||  40,000  ||  '''300'''   ||   10  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_rho0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_rho.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_therm_press.gif movie]  ||
     35||  __8.30.2013__  ||  500  ||  40,000  ||  '''200'''   ||   10  ||  Updated 9/06 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_rho0002.png, 400px)]] This one has a shorter time period due to the run reaching it's time limit. [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_rho_2.gif movie]  ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_therm_press.gif movie]  ||
     36||  __9.02.2013__  ||  500  ||  40,000  ||  '''300'''   ||   10  ||  Updated 9/06 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_rho0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_rho_2.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_therm_press.gif movie]  ||
    3737||  __9.04.2013__  ||  500  ||  40,000  ||  100   ||   '''10,000'''  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/jet_tor_6_rho0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/Jet_tor_6_rho.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/jet_tor_6_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/Jet_tor_6_therm_press.gif movie]  ||
    3838