| 43 | === '''Clump''' === |
| 44 | ||= =||= Standard Run =|||| Changes to Clump Parameters || |
| 45 | ||= Date =|| 9/26/13 || 9/26/13 || 9/26/13 || |
| 46 | ||= Jet Radius [AU] =|| ''500'' || 500 || 500 || |
| 47 | ||= Jet Density [particles/cm^3^] =|| ''40,000'' || 40,000 || 40,000 || |
| 48 | ||= Jet Velocity [km/s] =|| ''100'' || '''200''' || '''300''' || |
| 49 | ||= Jet Temperature [K] =|| ''10'' || 10 || 10 || |
| 50 | ||= Ambient Density [particles/cm^3^] =|| ''400'' || 400 || 400 || |
| 51 | ||= [[latex($\alpha_{t}$)]] =|| ''.7'' || .7 || .7 || |
| 52 | ||= [[latex($\beta_{t}$)]] =|| ''.8'' || .8 || .8 || |
| 53 | ||= Density / Temperature =|| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_dens_temp0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_dens_temp0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_dens_temp0000.png,400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_dens_temp.gif movie] || |
| 54 | ||= Thermal / Ram Pressure =|| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_therm_ram_norm0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_therm_ram_norm0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_therm_ram_norm0000.png, 400px)]] || |
| 55 | |