57 | | ||= =||= Standard Run =|||| Changes to Clump Parameters || |
58 | | ||= Date =|| 9/26/13 || 9/26/13 || 9/26/13 || |
59 | | ||= Jet Radius [AU] =|| ''500'' || 500 || 500 || |
60 | | ||= Jet Density [particles/cm^3^] =|| ''40,000'' || 40,000 || 40,000 || |
61 | | ||= Jet Velocity [km/s] =|| ''100'' || '''200''' || '''300''' || |
62 | | ||= Jet Temperature [K] =|| ''10'' || 10 || 10 || |
63 | | ||= Ambient Density [particles/cm^3^] =|| ''400'' || 400 || 400 || |
64 | | ||= [[latex($\alpha_{t}$)]] =|| ''.7'' || .7 || .7 || |
65 | | ||= [[latex($\beta_{t}$)]] =|| ''.8'' || .8 || .8 || |
66 | | ||= Density / Temperature =|| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_dens_temp0001.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_dens_temp0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_dens_temp0000.png,400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_dens_temp.gif movie] || |
67 | | ||= Thermal / Ram Pressure =|| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_therm_ram_norm0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_therm_ram_norm0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_therm_ram_norm0000.png, 400px)]] || |
| 57 | |
| 58 | ||= '''Clump Velocity = 100 km/s''' =||= '''Clump Velocity = 200 km/s''' =||= '''Clump Velocity = 300 km/s''' || |
| 59 | || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_dens_temp0001.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_dens_temp0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_dens_temp0000.png,400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_dens_temp.gif movie] || |
| 60 | || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_therm_ram_norm0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.100/v.100_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_therm_ram_norm0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.200/v.200_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Clump/v.300/v.300_therm_ram_norm0000.png, 400px)]] || |