Changes between Version 92 and Version 93 of u/keirajb/PN_Library


Ignore:
Timestamp:
10/08/13 15:44:52 (11 years ago)
Author:
keirajb
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/keirajb/PN_Library

    v92 v93  
    22[[BackLinksMenu]]
    33= Planetary Nebula Library: Hydro Runs =
     4|| '''Update 10/8:'''  ||
     5[[BR]]
     6[[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/5t_clump_jet20000.png, 300px)]]
     7||= =||= Clump =||= Jet =||
     8||Radius ||  500 AU  ||  500AU  || 
     9||Density ||  40,000 cm^-3^  ||  40,000 cm^-3^  ||
     10||Temperature ||  10 K  ||  10,000 K  ||
     11||Speed ||  50 km/s  ||  200 km/s  ||
     12||Start Time  ||  0yrs  ||  990yrs  ||
     13[[BR]]
     14||||= Ambient Parameters =||
     15||Ambient Density ||   1 cm^-3^  || 
     16||Ambient Temperature ||  1 K  ||
     17[[BR]]
    418|| '''Update 10/3:'''  ||
    519'''Current summary of results:'''
     
    721Up to this point we have focused on changing the following parameters (within the ranges stated in parentheses) for a ''jet'' traveling in a ''stratified and toroidal'' ambient medium:
    822* Velocity of the jet (100 – 500 km/s)
    9 * Temperature of the jet (10 – 10,000 K)
     23* Temperature of the jet (10 – 1,000,000 K)
    1024* Torus alpha (.3 - .9)
    1125* Torus beta (.2 - .8)
     
    2640__What doesn’t work:__ Changes in torus alpha and beta only slightly change the bottom of the lobe (seeming to move it “up”) but do not change the shape of the lobe and changes in ambient temperature do practically nothing in changing the shape, density, or temperature distribution of the lobe.  ||
    2741[[BR]]
    28 || '''Update 10/7:'''  ||
    29 '''Comparison of jet and clump in a low density ambient'''
    30 [[BR]]
    31 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/jet_clump_comparison0001.png, 300px)]]
    32 [[BR]]
    33 t = 165 years
    34 [[BR]]
    35 ||Jet / Clump Radius ||  500 AU  || 
    36 ||Jet / Clump Density ||  40,000 cm^-3^  ||
    37 ||Jet / Temperature ||  10 K  ||
    38 ||Ambient Density ||   .01 cm^-3^  ||
    39 ||Ambient Temperature ||  1 K  ||
    40 [[BR]]
    41 [[BR]]
    42 '''Clump then jet'''
    43 [[BR]]
    44 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/3t_clump_jet0000.png, 300px)]]
    45 ||= =||= Clump =||= Jet =||
    46 ||Radius ||  500 AU  ||  500AU  || 
    47 ||Density ||  40,000 cm^-3^  ||  40,000 cm^-3^  ||
    48 ||Temperature ||  10 K  ||  10 K  ||
    49 ||Speed ||  50 km/s  ||  50 km/s  ||
    50 ||Start Time  || 0yrs  ||  990yrs  ||
    51 [[BR]]
    52 ||Ambient Density ||   1 cm^-3^  || 
    53 ||Ambient Temperature ||  1 K  ||
    5442
    5543''Go [https://astrobear.pas.rochester.edu/trac/astrobear/wiki/u/keirajb/PN_Library/Changes here] to find a list of changes that were made today.''
     
    9583[[BR]]
    9684||= '''Jet Velocity = 100 km/s''' =||= '''Jet Velocity = 200 km/s''' =||= '''Jet Velocity = 300 km/s''' =||= '''Jet Velocity = 800 km/s''' =||
    97 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt100_dens_temp0000.png, 300px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.100/vt100_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt200_dens_temp0000.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt200_dens_temp.gif movie]   ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt300_dens_temp0000.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.300_dens_temp.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt800_dens_temp0000.png, 300px)]] [[BR]]*Note time difference!*  || 
    98 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt100_ratio_ram_therm0000.png, 300px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.100/vt100_ratio_ram_therm.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt200_ratio_ram_therm0002.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt200_ratio_ram_therm.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt300_ratio_ram_therm0000.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt300_ratio_ram_therm.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt800_ratio_ram_therm0001.png, 300px)]]  ||
     85||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt100_dens_temp0000.png, 300px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.100/vt100_dens_temp.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt200_dens_temp0000.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt200_dens_temp.gif movie]   ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt300_dens_temp0000.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.300_dens_temp.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt800_dens_temp0000.png, 300px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt800_dens_temp.gif movie] [[BR]]*Note time difference!*  || 
     86||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt100_ratio_ram_therm0000.png, 300px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.100/vt100_ratio_ram_therm.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt200_ratio_ram_therm0002.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt200_ratio_ram_therm.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt300_ratio_ram_therm0000.png, 300px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt300_ratio_ram_therm.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt800_ratio_ram_therm0001.png, 300px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vt800_ratio_ram_therm.gif movie]   ||
     87[[BR]]
     88----
     89||||= '''Changes to Standard Parameters''' =||
     90||Jet Temperature ||  1,000,000 K  ||
     91[[BR]]
     92||= '''Jet Velocity = 300 km/s''' =||
     93||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/t_hi_dens_temp0000.png, 300px)]] [[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/t_hi_dens_temp.gif movie]  ||
     94||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/t_hi_ratio_ram_therm0000.png, 300px)]] [[BR]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/t_hi_ratio_ram_therm.gif movie]  ||
    9995[[BR]]
    10096----
     
    104100[[BR]]
    105101||= '''Jet Velocity = 300 km/s''' =||
    106 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vamb300_dens_temp0000.png, 300px)]] || 
    107 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vamb300_ratio_ram_therm0000.png, 300px)]] ||
     102||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vamb300_dens_temp0000.png, 300px)]] [[BR]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vamb300_dens_temp.gif movie] || 
     103||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vamb300_ratio_ram_therm0000.png, 300px)]] [[BR]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Strat_tor/vamb300_ratio_ram_therm.gif movie] ||
    108104[[BR]]
    109105----
     
    125121[[BR]]
    126122||= '''Jet Velocity = 100 km/s''' =||= '''Jet Velocity = 200 km/s''' =||= '''Jet Velocity = 300 km/s''' =||= '''Velocity Comparison''' =||
    127 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v100_dens_temp0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v200_dens_temp0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v300_dens_temp0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/3v_dens0000.png, 300px)]]  ||
    128 ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v100_ratio_ram_therm0000.png, 300px)]] ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v200_ratio_ram_therm0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v300_ratio_ram_therm0000.png, 300px)]]  ||  ||
     123||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v100_dens_temp0000.png, 300px)]] [[BR]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v100_dens_temp.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v200_dens_temp0000.png, 300px)]]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v300_dens_temp0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/3v_dens0000.png, 300px)]]  ||
     124||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v100_ratio_ram_therm0000.png, 300px)]] [[BR]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v100_ratio_ram_therm.gif movie] ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v200_ratio_ram_therm0000.png, 300px)]]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/Constant/v300_ratio_ram_therm0000.png, 300px)]]  ||  ||